# rtdetr_r101vd_coco_o365

Hugging Face: `PekingU/rtdetr_r101vd_coco_o365`
Reconstructed from `config.json` alone. No weights were read.

| | |
|---|---|
| Derived from structure | 9,259,264 |
| In the published checkpoint | 76,798,700 (safetensors.total, 2026-09-06) |
| Delta | -87.9% |
| Comparability | comparable |
| Layers | 6 |
| Priced on | A10G (24GB) |
| Est. one run | $0.07 |

## Structure

| # | Layer | Type | Output shape |
|---|---|---|---|
| 1 | Input | Input | 1 × 512 |
| 2 | Embedding | Embedding | 1 × 512 × 256 |
| 3 | Positional_Embedding | Learned Pos Embed | 1 × 512 × 256 |
| 4 | Attention_1 | Multi-Head Attention | 1 × 512 × 256 |
| 5 | Add_1 | Add | 1 × 512 × 256 |
| 6 | LayerNorm_1_1 | LayerNorm | 1 × 512 × 256 |
| 7 | FFN_1 | Feed Forward | 1 × 512 × 256 |
| 8 | Output | Output | 1 × 512 × 256 |

## Do this to your own model

```
pip install neurarch-trace
neurarch-trace PekingU/rtdetr_r101vd_coco_o365 --plan --share
```

- Page: https://neurarch.com/m/rtdetr-r101vd-coco-o365.html
- All models: https://neurarch.com/m/index.json
- The checks: https://neurarch.com/r/index.json
